OM3KII 1300 MHz
Locator: JN88RT QTH: Category: Multi

1.Subregional 2007

First operator's name and call: Ladislav Vencel, OM3GB
Address for correspondence:
Second operator calls: OM3Kii
Contest QTH: Zalostina
Height A.S.L.: m
Transceiver:
TX power: W
Antenna:

Number of QSO: 65 Average 239.4 km/QSO Best DX Call: SK7MW Best DX: 791 km

Countries worked:
22xOK, 12xOE, 11xDL, 6xOM, 4xS5, 3xHG, 3xSP, 2x9A, 1xI, 1xSM

Total sum of points:  
15 564

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20070404 First operator's signature: ............................................



1.subregional 1300 MHz OM3KII

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2007030314:39OK2KJT59 001 59011 JN99AJ 77 
14:40OK2BPB59 002 59005 JN99DN 103 
14:44OK2VMU59 003 59001 JN99AH 70 
14:49OE3A59 004 59010 JN77XX 144 
14:53OK2RKB59 005 59005 JN89JI 77 
14:57OE3PLW59 006 59003 JN78NW 171 
15:00OE3XLA59 007 59003 JN88ER 80 
15:04SP9AHB/P59 008 59010 JO90AD 154 
15:06OE5EBO59 009 59001 JN68KD 346 
15:08OM3YFT59 010 59001 JN99JC 103 
15:15HA5KDQ599 011 599006 JN97LN 178 
15:219A1CMS59 012 59002 JN86DM 269 
15:22OK2KYC59 013 59012 JN99BM 92 
15:42OK5Z59 014 59015 JN89AK 124 
15:46OM8A59 015 59009 JN87WV 106 
16:02OL1B59 016 59011 JO80IB 149 
16:12OK2STV59 017 59007 JN89DO 122 
16:34OE5VRL/559 018 59010 JN78DK 236 
16:41SN9D599 019 599007 JN99HW 151 
16:50HA5FMV59 020 59001 JN97KR 160 
17:33SQ6EMM59 021 59007 JO81LD 262 
17:44OK2BDS599 022 599005 JN79WF 124 
18:22OL9W59 023 59004 JN89JM 92 
18:36OK1KJB599 024 599020 JN79IO 218 
18:41OE3GRA/359 025 59002 JN78WD 138 
18:52OL3Z59 026 59035 JN79FX 253 
19:06DR6A599 027 559035 JN59FW 522 
19:10OE3GWC59 028 59004 JN87AU 149 
19:14OK1TEH59 029 59025 JO70FD 262 
19:17OM5LD59 030 59006 JN98AH 70 
19:24DK5NJ59 031 59036 JO50TI 454 
19:34OL7Q59 032 59011 JN99FN 111 
19:40OE3PYC59 033 59002 JN88GE 97 
19:47OK2ZTK59 034 59009 JN89QP 93 
19:57OK2KYZ59 035 59010 JN89XN 91 
20:18S51ZO599 036 599009 JN86DR 247 
20:32OK2KCE599 037 599007 JN89XX 135 
20:47S57C599 038 599023 JN76PB 346 
20:519A1Z599 039 559010 JN86EL 272 
21:19HA8V599 040 599006 KN06HT 324 
21:23S59R599 041 599010 JN75KX 370 
21:25OM2RL599 042 599002 JN88NR 26 
21:40I4LCK/4599 043 559040 JN54PD 701 
22:03OK2ER599 044 599010 JN99AT 119 
22:13OM0C59 045 59004 JN88VJ 52 
22:31DM7A599 046 599053 JO40XL 570 
22:45DL0GTH/P59 047 55081 JO50RK 468 
23:20OK2FUG59 048 55004 JN99GU 140 
2007030405:03DK0GYB599 049 599022 JO51MN 549 
05:47DL5YWM599 050 599012 JO61OA 391 
05:52DK6AS599 051 559016 JO52JJ 616 
06:28DG6QF59 052 59021 JO61OA 391 
07:52DL8NCR59 053 59029 JN59IE 494 
08:02OK2RSC59 054 59003 JN89PG 52 
08:19OE6KDG/659 055 59001 JN77EB 301 
08:52OE3HA/359 056 59001 JN78NW 171 
09:30S57UMP59 057 59006 JN76QK 307 
10:31DK3WG599 058 599018 JO72GI 444 
10:34OE1KTC59 059 59002 JN88EE 106 
10:51DF9IC599 060 519069 JN48IW 639 
10:55OK1IEI59 061 59016 JO70EC 265 
11:16OE1RVW59 062 59005 JN88GF 94 
11:21OM5UM599 063 599003 JN98EO 71 
11:29OK1KLL599 064 559020 JN79IW 235 
13:07SK7MW599 065 539004 JO65MJ 791ODX

Contest log Atalanta Locator ver. 12.19 by OK1DUO