OM3KII 1300 MHz
Locator: JN88UU QTH: Category:

3. Subregional - Po¾ný deò 2006

First operator's name and call:
Address for correspondence:
Second operator calls: OM2ZZ; OM1HI
Contest QTH: Velka Javorina
Height A.S.L.: 920 m
Transceiver:
TX power: W
Antenna:

Number of QSO: 118 Average 278.5 km/QSO Best DX Call: IQ1KW Best DX: 934 km

Countries worked:
44xOK, 23xDL, 13xOE, 11xOM, 9xHG, 5xSP, 4xS5, 4xYU, 3xI, 1x9A, 1xUR

Total sum of points:  
32 866

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20060711 First operator's signature: ............................................



Polny den 2006 1300 MHz OM3KII

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2006070114:01OK5Z59 001 59001 JN89AK 137 
14:05OK2KRT59 002 59004 JN99CL 78 
14:09OE3PLW59 003 59001 JN78NV 189 
14:10OE3XHA/359 004 59001 JN78NV 189 
14:11HA5KDQ59 005 59006 JN97LN 171 
14:12OK2TF59 006 59006 JN89PV 120 
14:12OL1B59 007 59003 JO80IB 152 
14:13OE3A59 008 59004 JN77XX 162 
14:15SP9WY/P59 009 59003 JN99MS 140 
14:16OE1RVW59 010 59001 JN88GF 110 
14:18OK2KZC59 011 59001 JN88JX 68 
14:19OK2KYZ59 012 59007 JO80NB 141 
14:20DK2GR59 013 53004 JN59IE 511 
14:24OK2BFF59 014 59001 JO80HB 155 
14:26HA6W59 015 59004 KN08FB 221 
14:27OE3GRA/659 016 59003 JN77XM 197 
14:28OM5UM59 017 59001 JN98DP 49 
14:29OE1ILW/359 018 59005 JN88LD 96 
14:30OK2KYC59 019 59011 JN99BM 80 
14:30OM8A59 020 59002 JN87WV 107 
14:32OK2BDS59 021 59005 JN79WF 140 
14:34OK2KLD59 022 59001 JN89OT 112 
14:35OM3CQF59 023 59004 JN88RT 19 
14:37SP9OJQ59 024 59008 JN99IW 140 
14:39OK2KCE59 025 59006 JN89XX 126 
14:40OL7M59 026 59022 JO80FG 181 
14:40OK2UKG59 027 59006 JN99FU 124 
15:11OK2JI59 028 59013 JN89MW 130 
15:12OM5M59 029 59009 JN88RS 21 
15:13SP9ORN/P59 030 59003 JO90MK 200 
15:21OK2VMU59 031 59005 JN99CH 63 
15:22OK2KJT59 032 59010 JN99AJ 65 
15:23OK1KPA59 033 59012 JN79US 177 
15:29HA5FMV59 034 59019 JN97KR 152 
15:30OK2PNQ59 035 59007 JN99EL 85 
15:31OK2ER59 036 59006 JN99AT 109 
15:36DF0YY599 037 559026 JO62GD 517 
15:37OM3RAL59 038 59001 JN98LR 93 
15:39OE5EBO59 039 59004 JN68KD 364 
15:479A1CAW599 040 599001 JN95GM 376 
15:53HA7SC/P59 041 59007 JN97MS 156 
16:08OL7Q59 042 59042 JN99FN 96 
16:28OM3RJB59 043 59005 JN97AT 118 
16:31OL2R59 044 59046 JN89BO 142 
16:33OE1CWJ59 045 59006 JN88EE 123 
16:36OK1VUB59 046 59021 JO70NJ 253 
16:37OK2TT59 047 59024 JO80OB 139 
16:40OK1KCI59 048 59037 JO80GF 174 
16:42DQ8N59 049 59043 JO50RK 483 
16:55OL4A59 050 55055 JO60RN 360 
16:59OM3U59 051 59004 JN88LE 92 
17:08DK3WG599 052 599008 JO72GI 448 
17:16OE5MKM59 053 59017 JN67UT 317 
17:17DK0R59 054 55031 JO50AN 582 
17:26DL9GBH/P599 055 559008 JO62SK 494 
17:36HA5SHF599 056 599010 JN97MN 174 
17:40OK2UUJ59 057 59003 JN89RP 90 
17:46OK1KIK59 058 59029 JO70TQ 253 
17:48HG1W59 059 59010 JN87GF 200 
17:59HA8MV/P599 060 599005 KN06HT 314 
18:02OK2BVE599 061 599013 JN99JQ 121 
18:17S55M599 062 559016 JN65XM 466 
18:32DR5A599 063 599025 JO30EM 835 
18:35OK2SIA59 064 59009 JN99CL 78 
18:41OK1UEI59 065 59010 JO70SS 264 
18:46OK2FUG59 066 59006 JN99FU 124 
18:52HA2ML59 067 59001 JN97EO 147 
18:58OK1KRQ599 068 599023 JN69UN 301 
19:01YU1EV599 069 599007 KN04CN 513 
19:18IQ1KW599 070 559019 JN34NO 933ODX
19:42OK1KKL599 071 599027 JO70PO 261 
19:51OM3KHE59 072 59046 JN99JC 84 
19:54OL3Z599 073 599056 JN79FX 266 
20:02DM7A59 074 59093 JO60LK 384 
20:20OK1KIR59 075 59049 JO60PM 368 
20:28OK1OPT599 076 599028 JN69NX 354 
20:49OM0C59 077 59042 JN88VJ 51 
20:59DL0GTH59 078 59100 JO50JP 535 
21:00OK1PGS59 079 59015 JN69JW 375 
21:08OK1VEI59 080 59052 JN79CX 282 
21:10OM3W59 081 59004 JN99BB 38 
21:14SP6A599 082 599010 JO81NG 272 
22:06OM2RL59 083 59001 JN88NR 45 
22:18DR5Y599 084 599030 JO61BQ 506 
22:33OK1IA599 085 599020 JN79NU 218 
22:47YZ9A599 086 599007 KN04ON 546 
2006070200:06S51ZO599 087 599024 JN86DR 259 
00:10OK1KJB59 088 59058 JN79IO 233 
00:34DL5YWM59 089 57015 JO61OA 402 
01:21DF0MTL599 090 599052 JO61JF 439 
01:28OE5VRL/5599 091 599032 JN78DK 255 
02:48S53N599 092 599020 JN65WW 434 
04:11YU1JB599 093 599012 KN04GT 498 
04:25SN9D59 094 59018 JN99MQ 134 
05:11OK1KRY59 095 59027 JN69SU 321 
05:43OK2KEA599 096 599014 JN89BM 137 
06:07HG1RJD/P59 097 59024 JN87FI 191 
06:36I4LCK/4599 098 519027 JN54PD 717 
06:41IK3COJ599 099 599022 JN65BN 558 
07:02OK1KKD59 100 59046 JO60WD 312 
08:01YT0A599 101 599008 KN04CD 557 
08:05OE6KDG/659 102 59010 JN77KC 287 
08:20DG6QF59 103 59028 JO61OA 402 
08:24OK2RSC59 104 59004 JN89PE 48 
08:26DK6AS599 105 599081 JO52JJ 626 
08:54DM0Y599 106 599064 JO73CF 544 
09:24OE3JPC599 107 599007 JN87EW 142 
09:31DQ2006T59 108 55003 JN58FP 532 
10:14OE3GWC59 109 59014 JN87AU 166 
10:32DL1SUN599 110 559038 JO53PN 687 
10:38DR9A599 111 569065 JN48EQ 683 
11:20DK2DB59 112 419023 JN48FW 675 
11:28DF0OL59 113 52123 JO40BP 716 
11:36DK0GYB599 114 599034 JO51NQ 563 
11:55UR7D599 115 599005 KN18JT 372 
12:15DL6NAA599 116 599017 JO50VF 453 
13:17S57UMP59 117 59017 JN76QK 320 
13:33DL7YC599 118 559010 JO62PK 505 

Contest log Atalanta Locator ver. 12.19 by OK1DUO