OM3KII 1296 MHz
Locator: JN88RT QTH: Zalostina Category: Multi

3. Subregional 2005

First operator's name and call: OM3GB
Address for correspondence:
Second operator calls: OM7CW, OM3EI, OM2ZZ, OM1HI, OM2DX
Contest QTH: Zalostina
Height A.S.L.: 621 m
Transceiver: TS2000
TX power: 30 W
Antenna: 150cm Dish

Number of QSO: 79 Average 172.6 km/QSO Best DX Call: YT5K Best DX: 572 km

Countries worked:
41xOK, 11xOM, 10xHG, 6xOE, 5xS5, 3xDL, 2xSP, 1xYU

Total sum of points:  
13 632

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20050704 First operator's signature: ............................................



Polny den 2005 1296 MHz OM3KII

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005070215:53OL2R59 001 59037 JN89BO 131 
15:56OK2KGB59 002 52029 JN79QJ 165 
15:58OM3KEE59 003 59035 JN88UU 19 
16:00OK2KZC59 004 59004 JN88JX 52 
16:12OK2TT59 005 59022 JO80OB 140 
16:22OK2KRT59 006 59029 JN99CL 92 
16:25OM3U599 007 599018 JN88LE 79 
16:58OE3A59 008 59037 JN77XX 144 
17:01OK2JI59 009 59031 JN89MW 129 
17:10OK2KLD59 010 59026 JN89OT 113 
17:11OK2TF59 011 59035 JO80OC 145 
17:14HA5FMV59 012 59017 JN97KR 160 
17:18OL9W59 013 59028 JN99FN 111 
17:20OK2KEA59 014 59021 JN89EJ 102 
17:21OK2KYC59 015 59016 JN99BM 92 
17:23OE1ILW/359 016 59003 JN87AN 174 
17:29HA7SC/P59 017 59011 JN97MS 165 
17:42OK2BDS599 018 599015 JN79WF 124 
17:44OK2PNQ599 019 599018 JN99EL 100 
18:04OL7Q59 020 59052 JN99FN 111 
18:06OM3W59 021 59041 JN99BB 56 
18:07OM5R59 022 59016 JN87WV 106 
18:08OK2KJT59 023 59048 JN99AJ 77 
18:10HA5KFV/759 024 59023 JN97KW 143 
18:13HA5KDQ59 025 59030 JN97LN 178 
18:16OM5UM59 026 59012 JN98DP 64 
18:19HA7PD/P59 027 59023 JN97MS 165 
18:20OK1KCI59 028 59031 JO80GF 171 
18:21OK5Z59 029 59042 JN89AK 124 
18:25HA1KYY59 030 59033 JN87FI 178 
18:43SP9WY/P599 031 599029 JN99MS 157 
18:47S50C599 032 599047 JN76JG 346 
18:54OK2ZTK59 033 59004 JN89QQ 97 
19:00OL7M599 034 599052 JO80FG 177 
19:36S59R59 035 59017 JN76OM 305 
19:41OM0C59 036 59034 JN88VJ 52 
19:47OM3KHE599 037 599043 JN99JC 103 
20:00DL0TUD599 038 599059 JO60LK 371 
20:02HA5SHF599 039 599025 JN97MN 182 
20:28OK1KKD599 040 579038 JO60WD 298 
20:30OK1KRQ599 041 599029 JN69UN 285 
20:37OK2UUJ59 042 59009 JO80NB 141 
20:37OK1UDJ59 043 59005 JN89QQ 97 
20:46OK1KIK59 044 59048 JO70TQ 246 
20:54OM3ROM599 045 599024 JN99CG 75 
21:21SN9D599 046 599018 JN99MQ 150 
21:39OE3PLW59 047 59011 JN78NV 171 
21:52S57C59 048 59044 JN76PB 346 
22:01OK1ULE59 049 59009 JN89QQ 97 
22:02OK1KMG59 050 59017 JN89QQ 97 
22:15DF0YY599 051 519063 JO62GD 508 
22:21HG6V599 052 599015 KN07AV 216 
23:05S51ZO599 053 599015 JN86DR 247 
23:12OK2BVE599 054 599026 JN99JQ 137 
23:16OE3SJA59 055 59016 JN88GH 87 
2005070300:03OK1UEI599 056 599031 JO70SS 257 
00:46OK1KLL599 057 599026 JN79IW 235 
03:13OK1SKK59 058 59008 JN89QQ 97 
03:17OL1B599 059 599033 JO80IB 149 
04:18OM3RAL599 060 599008 JN98LR 110 
04:31OM9AZ599 061 599016 JN98FB 111 
05:24OK2CMZ599 062 599008 JO80NB 141 
05:51OL7D599 063 599014 JN69PE 307 
07:24OK2RSC59 064 59001 JN89PE 43 
07:33OK2UKG59 065 59032 JN99FU 137 
07:37OE5MKM59 066 59061 JN67UT 299 
07:45OK1KPU59 067 59045 JO60VR 338 
08:22YT5K599 068 599011 JN93RU 572ODX
08:28HG5ATD/759 069 59016 JN97MS 165 
09:07DK0SFX599 070 559060 JN69PB 305 
09:31S59P599 071 599018 JN86AO 267 
09:52OK2VNQ59 072 59006 JN99EL 100 
10:02OK2FUG599 073 599027 JN99FU 137 
10:16OK1KPA599 074 599047 JN79US 166 
10:20OM3WAN59 075 59005 JN99KL 127 
12:11HA7RF/P59 076 59003 JN97KW 143 
12:47OE5VRL/5599 077 599036 JN78DK 236 
13:53OL3Z599 078 599100 JN79FX 253 
13:55OK1OPT599 079 599054 JN69NX 339 

Contest log Atalanta Locator ver. 12.16 by OK1DUO