OM3KII 144 MHz
Locator: JN98KJ QTH: Sitno Category: 2

Den rekordov VHF-2002

First operator's name and call: OM3GB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OM1HI, OM2AW, OM3EI, OM3GB, OM7CW
Contest QTH: Sitno
Height A.S.L.: 1009 m
Transceiver: TS2000
Antenna: 2 x DJ9BV

Number of QSO: 464 Average 312.9 km/QSO Best DX Call: IK1AZV/1 Best DX: 979 km

Countries worked:
152xOK, 69xOM, 42xDL, 42xHG, 28xOE, 28xYU, 26xS5, 21xSP, 17x9A, 13xYO, 12xI, 7xLZ, 3xT9, 2xHB, 2xUR

Total sum of points:  
145 188

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020907 First operator's signature: ............................................



Den rekordov VHF-2002 144 MHz OM3KII

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2002090714:00OK2UPG 59 001 59 001 JN99IQ 144 
14:01HA1SS 59 002 59 002 JN87GQ 190 
14:02HG6Z 59 003 59 002 JN97WV 93 
14:02OM1AVK 59 004 59 003 JN88OD 126 
14:02SP6WAS 59 005 59 001 JO81MD 333 
14:03OK1KQH 59 006 59 004 JN79FM 346 
14:03OM3KHO 59 007 59005 JN98FR 48 
14:03OM3CCR 59 008 59002 JN98AH 62 
14:04OM3EA 59 009 59 003 JN88PA 124 
14:05SP9EML/P 59 010 59 003 JN99MS 153 
14:05OM4JD 59 011 59 002 JN88WU 89 
14:06SQ6W 59 012 59 004 JO80FQ 308 
14:07SP6CIZ 59 013 59002 JO81LB 327 
14:09SP6OPZ 59 014 59 004 JO70XT 341 
14:09OK2DU 59 015 59 004 JN99AJ 127 
14:11OE6DRG/6 59 016 59 009 JN77KC 331 
14:11SQ9PM/9 59 017 59 010 JN99IU 162 
14:12HA2RI 59 018 59 006 JN87UD 164 
14:129A4VM 59 019 59 007 JN85FS 344 
14:13OK2OSU 59 020 59 015 JN89PU 199 
14:13OL7T 59 021 59 022 JN89VJ 136 
14:14OM3RBS 59 022 59 012 JN98KK 5 
14:14OK1FFG 59 023 59 010 JN89IW 233 
14:14HG9VHF 59 024 59 008 KN08FC 122 
14:16HA9EV 59 025 59 006 KN07GT 140 
14:15OM3KWZ 59 026 59 004 JN98PK 31 
14:16OM7T 59 027 59 010 JN98MU 52 
14:16OM3WAN 59 028 59 013 JN99KL 120 
14:16OK2KGP 59 029 59 016 JN99DH 110 
14:17OM3KIJ 59 030 59005 JN99XA 106 
14:17OM5ZW 59 031 59003 JN98EP 46 
14:19OK1PGS 59 032 59 022 JN69MX 459 
14:19OM3EE 59 033 59 005 JN88RF 106 
14:19OM4K 59 034 59 012 JN99DC 90 
14:20SQ9ACK 59 035 59 011 JO90IA 181 
14:20OM1CI 59 036 59 004 JN88LF 143 
14:20HG7KLF 59 037 59 007 JN97WW 90 
14:21SP9OJQ 59 038 59 013 JN99IW 172 
14:22OM3CFN 59 039 59 006 JN88WO 77 
14:22OM3KTR 59 040 59 007 JN88SJ 98 
14:22OM3TGE/P 59 041 59 008 JN98DW 74 
14:24OM3KDX/P 59 042 59 011 KN19DB 261 
14:24OM1TD 59 043 59 001 JN88ND 132 
14:25YO5OED/P 59 044 59 003 KN07WC 266 
14:26OM5CM 59 045 59 013 JN98DF 47 
14:27YO5BYV 59 046 59 003 KN07WB 269 
14:27OM3RRE 59 047 59 015 JN98FX 72 
14:29SP9OHL 59 048 59 009 JO90KH 213 
14:29OK2AKG 59 049 59 016 JN99CV 174 
14:31OE6WUD/6 59 050 59 006 JN77QJ 283 
14:32HG4GGV/7 59 051 59 001 JN97SI 126 
14:32OK2EC 59 052 59 025 JN89PB 138 
14:32OK2VP 59 053 59 013 JN89QH 150 
14:35OK2KLD 59 054 59 030 JN89OT 199 
14:35OM2VL 59 055 59 030 JN88PA 124 
14:389A3PX 59 056 59 012 JN75XV 355 
14:39OM3KTN 59 057 59 032 JN88WV 92 
14:39OM3RAL 59 058 59 004 JN98LR 38 
14:40OL1Z 59 059 59 017 JN88AU 214 
14:40HA5OAF 59 060 59 005 JN97PL 106 
14:42YO7LBX/P 59 061 59 006 KN15UG 505 
14:43OK2BZA 59 062 59 021 JN88JX 166 
14:43OK2FB 59 063 59 015 JN89RB 128 
14:44OK1KCB 59 064 59 026 JN79GB 326 
14:45OM3IAG 59 065 59 001 JN99LH 102 
14:45OK2KWS 59 066 59 037 JN89NV 210 
14:49OM3TCC 59 067 59 014 JN88QQ 115 
14:50HG7NS 59 068 59 011 JN97WM 122 
14:50OE3FVU 59 069 59 005 JN78UE 235 
14:51OM3KOM/P 59 070 59 022 JN98DV 70 
14:51OK1HAI 59 071 59 024 JN79HA 319 
14:51OK1DPO 59 072 59 023 JO70CH 399 
14:52OK2KYD 59 073 59 039 JN89PC 140 
14:54SP9KDA/P 59 074 59 021 JO90JU 273 
14:54OK2TF 59 075 59 030 JO80OC 225 
14:54OM3YAG 59 076 59 002 JN98KQ 32 
14:55OK2CMW/P 59 077 59 018 JN99GR 150 
14:55OM2ASM 59 078 59 015 JN88SI 99 
14:56OM3KLJ 59 079 59 041 JN98PF 36 
14:57OE1CWA 59 080 59 012 JN88FF 180 
14:58OK2KDJ 59 081 59 015 JN99CN 138 
14:58OK2ULQ 59 082 59 034 JN99DP 145 
14:59HA7SC/P 59 083 59 018 JN97MS 71 
15:00HA7VR/P 59 084 59 016 JN97MS 71 
15:01OK2BPR 59 085 59 015 JN99FU 165 
15:02HA0MK/9 59 086 59 041 KN08QC 188 
15:04OE3DWU 59 087 59 011 JN87CL 223 
15:05OK1XPB 59 088 59 016 JO70DK 401 
15:06OE3GRA/6 59 089 59 004 JN77VN 247 
15:07HA9PH 59 090 59 080 KN08IC 139 
15:08HA5PT 59 091 59 030 JN97MK 107 
15:09OK1VHH 59 092 59 027 JO70CK 406 
15:10OK1XOD 59 093 59 046 JO70IM 382 
15:12YU1GT 59 094 59 030 KN04LP 446 
15:12OM5LD 59 095 59 004 JN98BI 56 
15:13HG4YJ 59 096 59 015 JN96LX 158 
15:14YO2II 59 097 59 017 KN06PE 306 
15:15OK2KRT 59 098 59 045 JN99BK 128 
15:16OK2ULP 59 099 59 027 JN89JU 222 
15:17YU1EV 59 100 59038 KN04CN 438 
15:20OK1ZUB 59 101 59 023 JN79RL 277 
15:21OM2RL 59 102 59 022 JN88NR 134 
15:21OM3KZA 59 103 59 005 JN99KG 97 
15:23OK2PVF 59 104 59 076 JN99JQ 144 
15:24HG6V 59 105 59 070 KN07AV 103 
15:26HA0DG 59 106 59 016 KN07TM 227 
15:27OE8GVK/3 59 107 59 008 JN88GR 176 
15:324N1B 59 108 59 049 KN05CD 375 
15:33OM3KMY 59 109 59 082 JN88OI 123 
15:33HG5FMV 59 110 59 067 JN97KR 74 
15:38OL1C 59 111 59 076 JO60UQ 451 
15:38OL7D 59 112 59 086 JO70EQ 412 
15:39OK2KPT 59 113 59 094 JN99CL 130 
15:40OE3W 59 114 59 094 JN88BA 208 
15:42OK1VAM 59 115 59 019 JN79IX 350 
15:43OK2UIN 59 116 59 004 JN89QI 153 
15:43OK2UFW 59 117 59 032 JN89PO 177 
15:44OM3TRT 59 118 59 004 JN98CR 61 
15:44OK1UDJ 59 119 59 038 JO70GG 377 
15:47OK1FKL 59 120 59 042 JN69LQ 454 
15:49YU1CF 59 121 59 050 KN03QN 571 
15:49HG9OC 59 122 59 006 KN07MW 168 
15:50DG6QF 59 123 59 076 JO61OA 501 
15:51LZ1KWT 59 124 59 049 KN32AS 837 
15:57S57MSI 59 125 59 025 JN76VQ 299 
16:01OM3CAQ 59 126 59004 JN88PE 119 
16:03OK2ILD 59 127 59 046 JN89NS 199 
16:03OM3CBL 59 128 59 006 JN98AV 83 
16:04OK2TT 59 129 59091 JO80IA 239 
16:04OK2KJI 59 130 59 065 JN79TI 260 
16:06OK2KYC 59 131 59078 JN99BM 136 
16:07OK2KHF 59 132 59069 JN99HO 135 
16:08OK1UDQ 59 133 59046 JO70NO 365 
16:12OK1IAS 59 134 59 046 JO60EB 507 
16:14DG2SRL 59 135 59019 JO61HN 568 
16:20HA8MV/P 59 136 59 078 KN06HT 219 
16:23SP3RNW 59 137 59 023 JO81GQ 402 
16:25OE3XXU/3 59 138 59081 JN88FJ 178 
16:26OE6KDG 59 139 59 043 JN77JF 331 
16:27HA6W 59 140 59064 KN08FB 123 
16:29SP6DWB/6 59 141 59 017 JO80AV 344 
16:34OK2KUM 59 142 59098 JN89KK 186 
16:35OK2TIS 59 143 59002 JO80UC 208 
16:36OK2KGD 59 144 59 010 JN99ES 157 
16:37OK2SRO 59 145 59006 JN89TM 155 
16:41YU1BT 59 146 59 006 KN03KN 559 
16:43OK1MCS 59 147 59 090 JN69JW 474 
16:44YU1B 59 148 59062 KN04AC 485 
16:45OK1KNG 59 149 59123 JN69VN 393 
16:48OE1SOW 59 150 59067 JN88FF 180 
16:49OK1COM 59 151 59099 JN79HW 353 
16:52S57GTW 59 152 59 054 JN76FA 425 
16:57YR5A/P 59 153 59040 KN16NG 398 
16:58DK0HA 59 154 59059 JN48WQ 663 
17:03OK1OSA 59 155 59 070 JN79KT 331 
17:05OK2KYZ 59 156 59 064 JN89XN 146 
17:07T90O 59 157 59 103 JN94IR 408 
17:09YT1WV 59 158 59 090 JN94PI 450 
17:10OK1ORU 59 159 59 124 JN69UO 400 
17:10OK1FC 59 160 59 145 JN69QB 410 
17:11S51C 59 161 59 082 JN76TO 315 
17:11OL7Q 59 162 59 113 JN99FN 133 
17:14YU1ANT 59 163 59 057 JN94UE 472 
17:17OK1AYK 59 164 59 002 JN78GX 324 
17:18HA2MX 59 165 59 010 JN97OE 137 
17:19YU1OS599 166 599046 KN04GM 449 
17:20OE2M59 167 59083 JN67NT 432 
17:21OK1OPT 59 168 59 137 JO60LC 469 
17:22OM0C 59 169 59208 JN99PG 102 
17:23OM4ADK 59 170 59 015 JN98CX 81 
17:25OM3KHE 59 171 59 122 JN99JC 79 
17:269A3B 59 172 59 113 JN95FQ 303 
17:35LZ2ZY 59 173 59 016 KN13OT 609 
17:36OM4EX 59 174 59 012 JN98HQ 37 
17:38HA6NY 59 175 59 009 JN98WC 81 
17:39S53D 59 176 59 144 JN76BD 437 
17:40S53FI 59 177 59 003 JN75LT 412 
17:42OE3CPU 59 178 59 016 JN87FW 186 
17:43S59R 59 179 59 136 JN76OM 345 
17:43OK1KKI 59 180 59 100 JN79NF 290 
17:44OK1KJP 59 181 59 138 JN78DR 339 
17:44I4GBZ 59 182 59 008 JN54VV 665 
17:45OM5MX 59 183 59 004 JN98BG 57 
17:46S52K 59 184 59 083 JN76PL 343 
17:47S59ACA 59 185 59 131 JN75NP 417 
17:48YU1AIF 59 186 59 057 KN03DI 571 
17:49YU1R 59 187 59 067 KN03EH 576 
17:50YO8KRR/P 59 188 59 038 KN27OD 493 
17:52S57N 59 189 59 145 JN76BL 416 
17:59OK1MDK 59 190 59 195 JN79NU 317 
18:03OK2OCF 59 191 59 076 JN89RR 180 
18:03OK2JI 59 192 59 091 JN89MW 217 
18:04OK1OGS 59 193 59 113 JN69SB 398 
18:04OK1MXM 59 194 59 063 JN89FS 233 
18:06OK1KBC 59 195 59 127 JN79KX 340 
18:10OK1KJO 59 196 59 118 JO60OK 468 
18:11OK1MHJ 59 197 59 019 JO70UD 301 
18:11DG1VL 59 198 59 008 JO61WE 474 
18:15OK2SLC 59 199 59 044 JN89ED 201 
18:16OE8HIK/8 59 200 59 069 JN76LS 345 
18:19DK0NO 59 201 59 096 JN59RJ 553 
18:19OL5MS 59 202 59 089 JN69MJ 440 
18:20OM1ABI 59 203 59 026 JN88QG 112 
18:20OM3WMA 59 204 59 025 JN88RP 108 
18:21HA2M 59 205 59 038 JN97DQ 90 
18:22OM3CVV 59 206 59 001 JN88TR 99 
18:26DK1KC/P 59 207 59 599 JN58QH 554 
18:29YU1EM 59 208 59 010 KN04ET 414 
18:31OM3ROM 59 209 59 133 JN99CG 109 
18:32OL5CHA 59 210 59 020 JN79UG 251 
18:33DL5RBT 59 211 59 055 JN68GS 467 
18:34OK1KPA 59 212 59 208 JN79PP 296 
18:35OM3KHU/P 59 213 59 038 KN09XA 237 
18:37HG7XA 59 214 59 001 JN97LO 88 
18:39OK1KPU 59 215 59 220 JO60VR 449 
18:41YZ1KU 59 216 59 062 KN04ET 414 
18:43OK1AIL 59 217 59 028 JO70AM 421 
18:43OK1FXK 59 218 59 073 JN79QJ 279 
18:47DD5DX 59 219 59 099 JO61CA 561 
18:49DL0DLE 59 220 59 069 JO60BH 533 
18:51OK1ANF 59 221 59 044 JO70VE 299 
18:51OK2CRT 59 222 59 124 JN78IR 309 
18:52OK1VVM 59 223 59 151 JO60WR 444 
18:55OK1FCJ/P 59 224 59 165 JN69RA 403 
18:57OK1MTZ 59 225 59 084 JO70DB 381 
18:59OK1HJP 59 226 59 041 JN79OR 305 
19:01S59TTT 59 227 59 084 JN76SO 320 
19:02OK2TKE 59 228 59 003 JN89JJ 188 
19:03HA3KZ/5 59 229 59 002 JN97NN 94 
19:06OK2KJU 59 230 59 133 JN89SJ 148 
19:09OM3JS 59 231 59 020 JN88WW 95 
19:14OE3PYC 59 232 59 005 JN88GE 174 
19:20YO5KUC/P 59 233 59 031 KN27JG 459 
19:24OK1KFB 59 234 59 130 JN68UW 384 
19:26OM3KFV 59 235 59 061 JN99LA 70 
19:27OE5FDM/5 59 236 59 050 JN68PD 414 
19:29OE5NNN/3 59 237 59 145 JN77GX 324 
19:30I4JED/4 59 238 59102 JN54PD 749 
19:31OM3WED 59 239 59 003 JN98EK 37 
19:35OK2WM 59 240 59 181 JN99AJ 127 
19:35OK1VVP/P 59 241 59 002 JN79DO 360 
19:37HG1Z 59 242 59 210 JN86KU 228 
19:40IV3HWT 59 243 59 160 JN65ST 495 
19:41SP9QMP 59 244 59 081 JO90FB 188 
19:439A1CMS 59 245 59 133 JN86EL 284 
19:45DC8LG 59 246 59 006 JN57UU 535 
19:46DL0HCG 59 247 53088 JN48IL 749 
19:48OK2USG 59 248 59 023 JN89AI 233 
19:50S50D 59 249 59 141 JN75ST 382 
19:52SN6F 59 250 59 114 JO81NG 343 
19:55HA9MDN/7 59 251 59 007 JN97PQ 85 
19:57HA5KDQ 59 252 59 270 JN97LN 93 
19:599A1O 59 253 59 146 JN95IT 287 
20:04SP9HVV/9 59 254 59 088 KN09KR 208 
20:09OK1KFH 59 255 59 150 JN69VN 393 
20:10OK2IRE 59 256 59 073 JN99FU 165 
20:15OK1AIG 59 257 59 050 JO70NN 362 
20:17OK1VHW 59 258 59 057 JN69VG 384 
20:18OK2ER 59 259 59 029 JN99BS 162 
20:19OL5W 59 260 59 236 JO80DG 280 
20:21YU7EW 59 261 59 044 KN05HP 333 
20:24OM1DK 59 262 59 141 JN88WK 74 
20:26OK2BDO 59 263 59 006 JN89AD 224 
20:28S52ZW 59 264 59 258 JN86BT 271 
20:31YU1EXY 59 265 59 085 KN04FT 416 
20:31YU7AR 59 266 59 005 KN05BW 289 
20:33S50C 59 267 59 240 JN76JG 388 
20:41LZ1ZP/P599 268 59 066 KN22RR 811 
20:43YO3DMU59 269 59 041 KN34BJ 711 
20:52OK1KIM 59 270 59 406 JO60RN 459 
20:54SP6GVU 59 271 59 009 JO81LC 331 
20:55OL7M 59 272 59 380 JO80FG 272 
20:56OE3XXA 59 273 59 264 JN88CH 197 
20:57OE3XUA 59 274 59 255 JN77XX 221 
20:59OK1VVW 59 275 59 107 JO70DB 381 
21:019A4V 59 276 59 205 JN95CI 342 
21:03OM7F 59 277 59 259 JN98TM 57 
21:079A2KK 59 278 59195 JN85OV 305 
21:08YT1V 59 279 59 120 JN94XC 484 
21:08OK2VMU 59 280 59 186 JN99CH 113 
21:09OM3TZQ 59 281 59 226 JN98HP 33 
21:11OE1PAB 59 282 59 002 JN88EE 186 
21:12LZ2FO 59 283 59 044 KN13KX 579 
21:13OM3U 59 284 59 220 JN88LE 144 
21:17S55AW 59 285 59 283 JN75DS 453 
21:19DH9NFM 59 286 59 238 JO50RF 574 
21:20OK1KZE 59 287 59 245 JN79FX 366 
21:26OM3TLE 59 288 59 001 JN98CR 61 
21:34YU1VD 59 289 59 062 KN04ML 466 
21:36OM/S57C/P 59 290 59385 KN09CE 131 
21:42SP6OUL 59 291 59 077 JO90BF 211 
21:48OK5Y 59 292 59 230 JN79FV 362 
21:51OE5D 59 293 55242 JN68PC 414 
21:599A2L/P 59 294 59 312 JN74UT 466 
22:04S52CO 59 295 59 309 JN76PB 375 
22:34DL0AO 59 296 59 313 JN59WK 524 
22:35OK2KBA 59 297 59 249 JN89JI 186 
22:37OL2E 59 298 59 291 JN89AK 237 
22:40OM7JG 59 299 59 009 JN98TI 56 
22:44S51ZO 59 300 59 334 JN86DR 268 
22:579A1C 59 301 59 186 JN75RM 411 
23:00OM3W 59 302 59 379 JN99BB 92 
23:069A0R 59 303 59 284 JN74LT 498 
23:10OE1DGW 59 304 59 031 JN88FF 180 
23:17OK2VLT 59 305 59 023 JN99CS 160 
23:19S57CN 59 306 59 107 JN75PS 398 
23:24DH1NFL 59 307 59 331 JO50VF 552 
23:27HB9RF 59 308 59 191 JN47HD 777 
23:289A5KK 59 309 59 214 JN85EG 396 
23:29OK1KLL 59 310 59 109 JN79IW 348 
23:41S57O 59 311 59 380 JN86DT 262 
23:48S57RWA 59 312 59 048 JN76GB 417 
2002090800:02OK1MKQ 59 313 59 299 JO70DP 414 
00:24OK1KCU599 314 599 256 JO60XR 439 
00:27OK2KKW599 315 599 394 JO60JJ 493 
00:33DK0FY599 316 599 078 JN49PU 715 
00:38S53T599 317 599 279 JN75GV 429 
00:39T90A599 318 599 133 JN93FW 496 
00:40YU1BN599 319 599 083 KN04OO 457 
00:42S59C599 320 599 147 JN66WA 460 
00:46DK0WT/P599 321 599 287 JN48IX 748 
00:479A7L599 322 599 217 JN75BA 521 
00:48OK1KRY599 323 599 261 JN69ER 496 
00:48YT4D599 324 599 163 JN94CP 420 
00:50YU7KWX599 325 599 124 JN95WD 369 
00:51S57TW599 326 599 065 JN75EX 433 
00:53OM3YBZ599 327 599 015 JN99PC 84 
00:57DF0WF/P599 328 599 136 JO62PW 639 
01:00OK1KGR599 329 599 110 JO70AM 421 
01:03YT1LD599 330 599 048 KN04NR 442 
01:06YZ1Z599 331 599 094 KN04EP 432 
01:10YU1AU599 332 599 017 KN04NR 442 
01:12S51SL599 333 599 239 JN76PL 343 
01:17YO5AVN/P599 334 599 092 KN15TI 494 
01:199A5Y599 335 599 322 JN85PO 333 
01:25OK1ES/P599 336 599 385 JO70UR 345 
01:27YZ1VAZ599 337 599 099 JN94UE 472 
01:29HA8GY599 338 599 054 JN96RK 222 
01:32IZ5DIY/5599 339 599 263 JN54JD 779 
01:43DF0MTL599 340 599 546 JO60OM 472 
01:46IK5ZWU/6599 341 599 360 JN63GN 726 
01:49OL2R599 342 599 549 JN89BO 241 
01:54OK1KWF599 343 599 197 JO80BN 312 
01:59OK1AR599 344 599 458 JO60RA 433 
02:01OL3Y599 345 599 304 JN69JJ 458 
02:11OL2O 59 346 59 340 JN79IO 332 
02:13OK6DX 59 347 59 297 JO80BJ 298 
02:15OM3RMY 59 348 59 219 JN88SQ 103 
02:23OK2KJT599 349 599 402 JN99AJ 127 
02:30LZ9W599 350 599 041 KN12KR 702 
02:33LZ/OM1TF599 351 599 001 KN12KR 702 
02:35DF0OL599 352 599 618 JO40BP 814 
02:41OK1DKZ599 353 599 383 JN69GX 492 
02:45DF0YY599 354 599 315 JO62GD 613 
02:48DL1VPL599 355 599 091 JO61UA 472 
02:55DL0STO599 356 599 280 JO40XL 684 
02:58YO/ER6A599 357 599 105 KN36AX 559 
03:03OL1F599 358 599 235 JO70CG 397 
03:04SN7L599 359 599 164 JO91QF 317 
03:07DL0WAE599 360 599 377 JO42DC 856 
03:08OL1B599 361 599 374 JO80IB 243 
03:12DL0SAW599 362 599 260 JO52KR 741 
03:18UR7D599 363 599 060 KN18DO 253 
03:22DK0RL599 364 599 316 JN57GN 626 
03:38OK1ORA 59 365 59504 JO60TP 454 
03:43OK1KYT 59 366 58396 JO60UQ 451 
04:04SP9AMH/P599 367 599160 JO90RM 240 
04:18OK1FHL599 368 599176 JO70QM 346 
04:32OE4WWL 59 369 59014 JN87KS 164 
04:49OK1KCR 59 370 59 498 JN79VS 271 
04:52OK1KIK 59 371 59 341 JO70TQ 346 
04:56HA2R 59 372 59 372 JN87VE 157 
04:57DL2LSM/P 59 373 59 447 JO60LK 484 
05:02DK0OG 59 374 59 327 JN68GI 467 
05:09OK1RF599 375 599461 JN79KM 317 
05:12YO2GL599 376 599024 KN05PS 344 
05:31OM5UM 59 377 59119 JN98GN 31 
05:35HA5CRQ 59 378 59001 JN97OM 100 
05:38OK2JJA 59 379 59028 JN89LW 221 
05:40US5WDL/P 59 380 59002 KN19RG 349 
05:44OM3QQ 59 381 59061 JN88VS 90 
05:51HA3KGC 59 382 59128 JN86VI 241 
05:57DK0BN 59 383 59669 JN39VX 823 
06:00DL1NEO599 384 599192 JN59KV 605 
06:02DL0FU 59 385 59211 JN58NC 574 
06:05OK1MJG 59 386 59 001 JN69QI 416 
06:14YO5OCZ/P 59 387 59 045 KN17TL 368 
06:259A5AAS599 388 59 060 JN75VV 362 
06:39OK2DE59 389 59119 JO70OR 370 
06:40OK2KEA 59 390 59 194 JN89EJ 214 
06:41OK1CD 59 391 59 076 JO70GC 367 
06:42OK1IEI 59 392 59 122 JO70EC 378 
06:52OK1FFH 59 393 59 025 JN89FR 230 
06:54OK1BLU 59 394 59 101 JO80HA 243 
06:57T94QI 59 395 59 055 JN94DS 405 
06:57HG2SF 59 396 59 002 JN87XC 159 
06:58HA1VE 59 397 59 001 JN87HF 212 
07:01HG5AGT/4 59 398 59 023 JN97DB 154 
07:03YU7KB 59 399 59 052 JN94XX 388 
07:09YO2LAM 59 400 59 034 KN05PS 344 
07:16OK1VUP 59 401 59 071 JN79DX 376 
07:17OM3KEG 59 402 59 007 JN98CR 61 
07:20HA7WJ 59 403 59 087 JN97MP 84 
07:21OE6MDF 59 404 59 013 JN77XG 251 
07:22HA1SO/P 59 405 59 069 JN87HQ 185 
07:41HG1W59 406 59010 JN87GF 217 
07:53OK2BLS599 407 599 076 JN89NW 213 
09:53OK1IA 59 408 59434 JO60LJ 482 
10:03YT7IM 59 409 59041 JN96VC 264 
10:14OM3YFT 59 410 59026 JN99IF 93 
10:159A5EX 59 411 59 058 JN75US 377 
10:16OK2MIT 59 412 59024 JN89HE 187 
10:18OK2KOE 59 413 59178 JN89SV 193 
10:19IV3UT 59 414 59 017 JN66OB 500 
10:21OE3UXL 59 415 59 105 JN88DC 194 
10:21OM4AVI 59 416 59003 JN98AV 83 
10:23YU7BDT 59 417 59034 KN04MU 427 
10:26IW3HMA 59 418 59005 JN65FS 566 
10:27OE3BOA/P 59 419 59013 JN87DQ 207 
10:28IK3TPP 59 420 59134 JN65EP 579 
10:29S51GF 59 421 59154 JN66WB 458 
10:30I4GYG 59 422 59039 JN54HP 755 
10:30IK1AZV/1 59 423 59202 JN34QM 979ODX
10:319A1CEP 59 424 59033 JN75SK 415 
10:349A3JN 59 425 59067 JN85EL 375 
10:35S57OBW 59 426 59001 JN76VI 324 
10:38SP9XUD 59 427 59 043 KO00AC 208 
10:39OM6AA 59 428 59004 JN99LC 79 
10:40OE1RGU 59 429 59040 JN88DD 193 
10:42IK5AMB/5 59 430 59232 JN54FF 794 
10:43S51A 59 431 59249 JN75AV 459 
10:46SP9MCY 59 432 59093 JO90OG 210 
10:49HB9CZR599 433 599220 JN47GA 787 
10:51DL3JMM 59 434 59264 JO50VQ 570 
10:57HA8CE 59 435 59053 KN06EN 233 
11:01IV3GBO 59 436 59117 JN66OA 502 
11:09LZ1ZX 59 437 59002 KN32AS 837 
11:18DG6CA/P 59 438 59023 JO52PC 678 
11:20DG1ASL 59 439 59003 JO60BV 559 
11:21DG6BNP 59 440 59 009 JO61CD 567 
11:23OE6GRG 59 441 59058 JN77UO 251 
11:30OK1DQT 59 442 59147 JO60ED 510 
11:40OK1ZDA 59 443 59121 JN69NX 453 
11:43DK2GR 59 444 58389 JN59IE 604 
11:47HA7RF 59 445 59046 JN97NP 85 
11:48DG1PAT 59 446 59039 JO60LX 513 
11:51DL0RCS 59 447 59166 JO71IC 424 
11:54OK2BOB 59 448 59049 JN89OO 181 
12:02DL0PH/P 59 449 55127 JN48HU 754 
12:19OM4AMA 59 450 59 012 JN99FF 97 
12:30OM8HG599 451 599 040 KN08GW 136 
12:30HA6NN599 452 599 021 JN98VC 75 
12:41OK1FAN599 453 599 150 JO70BD 395 
12:43OK1POY599 454 599 104 JN69QS 428 
12:47DF2CQ/P599 455 599 048 JN68CG 493 
13:00OK1ZHS599 456 599 062 JO70VA 288 
13:04OK1MNI599 457 599 074 JO70WA 283 
13:09OM3KEE599 458 599 555 JN88UU 100 
13:13OK1KHI599 459 599 559 JO70GU 414 
13:18DL0IKT599 460 599 177 JO71AD 462 
13:41OK1ZVL559 461 599193 JO60VE 419 
13:47DL3AMA599 462 599 171 JO51ND 634 
13:52DM3FZN/P599 463 599 406 JO50XL 551 
13:56OK1UND599 464 559039 JO60XB 402 

Contest log Atalanta Locator ver. 12.12 by OK1DUO