OM3KII 144 MHz
Locator: JN98KJ QTH: Sitno Category: Multi

A1 MMC 2002

First operator's name and call: OM3GB
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OM1CW, 0M1HI, OM2DX, OM2ZZ, OM3EI, OM7CW
Contest QTH: Sitno
Height A.S.L.: 1009 m
Transceiver: TS790
Antenna: 2 x 13el.

Number of QSO: 270 Average 344.4 km/QSO Best DX Call: IK1AZV/1 Best DX: 979 km

Countries worked:
99xOK, 46xDL, 33xOM, 26xHG, 14xI, 13xS5, 12x9A, 9xYU, 7xSP, 5xOE, 2xHB, 2xT9, 1xUR, 1xYO

Total sum of points:  
92 976

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021102 First operator's signature: ............................................



A1 MMC 2002 144 MHz OM3KII

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2002110214:00OM5CM/P599 001 599 001 JN98GJ 25 
14:01HA6VV/P599 002 599 001 JN97WV 93 
14:02OL1F599 003 599 002 JO70CG 397 
14:04S51WX599 004 599 001 JN75OS 402 
14:049A1W599 005 599 004 JN75RS 390 
14:06YU7AR599 006 599 002 KN05BW 289 
14:08DK4YJ/P599 007 599 005 JN58TH 535 
14:10OM3TRT599 008 599 002 JN98CR 61 
14:10DL2JWN599 009 599 001 JO60IW 526 
14:11OM5AL599 010 599 004 JN97CX 68 
14:12OK1AIG599 011 599 001 JO70NN 362 
14:13HA9EV599 012 599 004 KN07GT 140 
14:14HA6NY599 013 599 004 JN98WC 81 
14:15HA6IGM599 014 599 002 JN97UO 108 
14:15DL8UAT/P599 015 599 006 JO61OA 501 
14:16OM3CSO599 016 599 004 KN18CX 253 
14:17OK2PTS599 017 599 008 JN89WH 125 
14:19OK1OTS599 018 599 007 JO70NJ 351 
14:20OM3U599 019 599 003 JN88LE 144 
14:23IV3GBO599 020 599 003 JN66OA 502 
14:24OM5MX599 021 599 007 JN98BG 57 
14:25OK2VP599 022 599 004 JN89QH 150 
14:26US5WU599 023 599 002 KO20DI 448 
14:28DJ9MH599 024 599 013 JO50FA 637 
14:29OM3KHO599 025 599 010 JN98HQ 37 
14:31OK2VYG599 026 599 012 JN99JQ 144 
14:32DK3YD599 027 599 003 JN58TE 536 
14:34OK2KWX/P599 028 599 007 JN89QQ 180 
14:34OK2FB599 029 599 010 JN89RB 128 
14:38DF0ESA599 030 599 026 JO51BA 693 
14:41OK1PF599 031 599 015 JN69QS 428 
14:429A3PX599 032 599 004 JN75XV 355 
14:44OK2BLS599 033 599 012 JN89NW 213 
14:46OM5UM599 034 599 017 JN98EO 43 
14:47OK2OZL599 035 599 010 JN89UE 123 
14:48HA8V599 036 599 017 KN06HT 219 
14:50OM3EE599 037 599 016 JN88RF 106 
14:51OM3KLJ599 038 599 009 JN98PF 36 
14:51OK2KPD599 039 599 017 JO80UB 204 
14:52OM2VL599 040 599 031 JN88PA 124 
14:57OM5LD599 041 599 022 JN98BI 56 
14:58OK1MNI599 042 599 019 JO70WA 283 
15:00DL6UAL599 043 599 009 JO61XU 520 
15:02OM2RL599 044 599 016 JN88NR 134 
15:03OK1IA599 045 599 019 JO70WE 295 
15:04OK2KET599 046 599 018 JN89JM 197 
15:05OK1OHK599 047 599 005 JO70UG 310 
15:06OK2WM599 048 599 023 JN99AJ 127 
15:07OL1Z599 049 599 013 JN88AU 214 
15:10S51MQ599 050 599 022 JN75NT 403 
15:12OM5ZW599 051 599 006 JN98CR 61 
15:13OM5KV599 052 599 012 JN97BS 89 
15:17DK3WG599 053 599 002 JO72GI 536 
15:18DF0SAX599 054 599 017 JO61VC 473 
15:21DL2OM/P599 055 599 051 JO61DP 592 
15:25OK1MMU599 056 599 004 JO70BM 416 
15:26OM0C599 057 599 039 JN99PG 102 
15:30OM8MF599 058 599 026 JN97DX 63 
15:31OK1IAL599 059 599 007 JN69HT 481 
15:32HA2KME599 060 599 016 JN97DQ 90 
15:34OM7AC599 061 599 002 JN98NN 26 
15:35DK0BN599 062 599 069 JN39VX 823 
15:36OK2KJU599 063 599 028 JN89SJ 148 
15:37HA2R599 064 599 050 JN87UE 160 
15:39DK0TR599 065 599 067 JO40QL 724 
15:42HA6W599 066 599 031 KN08FB 123 
15:42OM3KEE599 067 599 081 JN88UU 100 
15:44OK1KIM599 068 599 079 JO60RN 459 
15:45OK1KFB599 069 599 027 JN79BC 357 
15:46OK1ORU599 070 599 039 JN69UO 400 
15:49DO5WD599 071 599 023 JO61JF 538 
15:51I4LCK/4599 072 559034 JN54PD 749 
15:53IK5AMB/5599 073 599 037 JN54FF 794 
15:55OK1KCR599 074 599 077 JN79VS 271 
15:59S59DTB599 075 599 032 JN86AO 291 
16:02HA1BC599 076 599 052 JN87PU 132 
16:05YO2IS599 077 599 013 KN05PS 344 
16:11YU1EV599 078 599 011 KN04CN 438 
16:13YU1B599 079 599 024 KN04IQ 435 
16:189A7D599 080 599 066 JN95CI 342 
16:19OM4TC599 081 599 010 JN88WV 92 
16:22OK1KLL599 082 599 017 JN79IW 348 
16:23YU1BT599 083 599 001 KN03KN 559 
16:24HA8GY599 084 599 007 JN96RK 222 
16:29OK1KRY599 085 599 040 JN69SU 420 
16:32DF2CQ599 086 599 038 JN58SE 543 
16:33S50C599 087 599 076 JN76JG 388 
16:36DL7BU599 088 599 012 JO51UT 636 
16:37OE1TKW599 089 599 011 JN88DF 192 
16:389A6NDX599 090 599 032 JN65TF 532 
16:40OK1FKL599 091 599 040 JN69LQ 454 
16:41HA1TX599 092 599 008 JN87TP 125 
16:43OK2BFI599 093 599 005 JN89QH 150 
16:44DL0NF/P599 094 599 090 JN59SV 558 
16:46OM3KEG599 095 599 001 JN98CR 61 
16:48OK2PMS599 096 599 020 JN89WW 186 
16:49OL3Y599 097 599 086 JN69JJ 458 
16:51OK1KFH599 098 599 029 JN69VN 393 
16:54YZ7NOU599 099 599 021 JN94TX 384 
16:58OK2PWY599 100 599 050 JN89KW 225 
17:02OK1PGS599 101 559038 JN69MX 459 
17:04OM4RW599 102 599 006 JN99DD 94 
17:07SP9MRM/6599 103 599 033 JO81KG 350 
17:09HA7PL599 104 599 002 JN97OG 127 
17:13DK0OG599 105 599 075 JN68GI 467 
17:19OM3TZZ599 106 599 024 JN88TI 92 
17:249A2W599 107 599 007 JN75XV 355 
17:25HA9KRL599 108 599 010 KN07GT 140 
17:35IK5ZWU/6599 109 599 081 JN63GN 726 
17:37HA1FV599 110 599 012 JN87JJ 191 
17:38OK1KJP599 111 599 085 JN78DR 339 
17:42OK1IAS599 112 599 045 JO60EB 507 
17:43DL4MO599 113 599 067 JO50EN 659 
17:49HA5LW599 114 599 011 JN97MM 98 
17:54HA6ZB599 115 599 005 KN07BV 108 
18:02I4AMD599 116 599 037 JN64CI 680 
18:05DL0NMB599 117 599 015 JO51VH 602 
18:109A5Y599 118 599 115 JN85PO 333 
18:13OK1KPU599 119 599 143 JO60VR 449 
18:17IV3HWT599 120 599 072 JN65ST 495 
18:20IZ5DIY/5599 121 599 073 JN54JD 779 
18:29OL2R599 122 599 174 JN89BO 241 
18:32HA1CA/5599 123 599 019 JN97NN 94 
18:33OE3XXA599 124 599 148 JN88CH 197 
18:36SP9KDA599 125 599 025 JO90EU 275 
18:38DK0GHC599 126 599 030 JO61FR 588 
18:46YZ1KU599 127 599 021 KN04ET 414 
18:49OK2TT599 128 599 091 JO80IA 239 
18:51OK1FFG599 129 599 126 JN89IW 233 
18:529A1CAL599 130 599 102 JN86EL 284 
18:57I0WBX/6599 131 599 058 JN62OW 749 
18:599A4QV599 132 599 043 JN75BC 514 
19:00OK2KYC599 133 599 078 JN99BM 136 
19:02OL7Q599 134 599 100 JN99FN 133 
19:06OK1CZ599 135 599 079 JO70EC 378 
19:07OK2KRT599 136 599 078 JN99BK 128 
19:13OK2BSH599 137 599 002 JN89WW 186 
19:17OL5J599 138 599 154 JN79US 276 
19:20SP9CCA599 139 599 015 JN99OQ 146 
19:23S52CO599 140 599 147 JN76PB 375 
19:25OM3KHE599 141 599 095 JN99JC 79 
19:27OM3W599 142 599 171 JN99BB 92 
19:28S52GC599 143 599 033 JN76WK 313 
19:35S59DMJ599 144 599 096 JN75NP 417 
19:39HG1DRD599 145 599 099 JN86KU 228 
19:43DF0CI599 146 599 176 JO51CH 700 
19:45S53O599 147 599 160 JN86DT 262 
19:50OK2KYD599 148 599 050 JN89PC 140 
19:54DL9NEK599 149 599 192 JN59OP 575 
19:589A2VR599 150 599 008 JN95FQ 303 
20:02DL3ARM599 151 599 162 JO50RK 582 
20:059A1B599 152 599 008 JN85OV 305 
20:06OK2KJT599 153 599 154 JN99AJ 127 
20:12OM1DK599 154 599 080 JN88WK 74 
20:149A2L599 155 599 120 JN86HF 294 
20:17OM3TZQ599 156 599 094 JN98GN 31 
20:229A3PA599 157 599 138 JN85EG 396 
20:26HA7MS599 158 599 017 KN07CE 167 
20:29HG5FMV599 159 599 082 JN97KR 74 
20:33S51ZO599 160 599 142 JN86DR 268 
20:38OL2E599 161 599 158 JN89AK 237 
20:45OK2YZ599 162 599 027 JN89QI 153 
20:54HA1A599 163 599 156 JN87GF 217 
21:01OM3LQ599 164 599 110 JN88OI 123 
21:03S51WC599 165 599 083 JN75PS 398 
21:08T90O599 166 599 076 JN94IR 408 
21:18OK1KCB599 167 599 075 JN79GB 326 
21:20OK1KCZ599 168 599 003 JO70QO 352 
21:21OK1KT599 169 599 014 JO70WE 295 
21:25OK1DXW599 170 599 032 JO70HC 362 
21:29T91ESP599 171 599 054 JN94HQ 412 
21:31OK1RAR599 172 599 080 JO70DB 381 
21:33OK1MCW599 173 599 151 JN89DO 231 
21:42DL1ARJ/P599 174 599 148 JO60AR 556 
21:48OK2SY599 175 599 017 JN99DQ 150 
21:54I2FAK599 176 599 095 JN45OB 823 
21:57DL0WAE599 177 599 196 JO42DC 856 
22:05OM3WFC599 178 599 016 KN18BX 247 
22:09OE5FDM/5599 179 599 051 JN68PD 414 
22:10OK1ROZ599 180 599 084 JO70DA 378 
22:30OK1ZVL599 181 599 065 JO60VE 419 
22:34OK1VBN599 182 599 052 JN78FX 330 
22:36OK1ZHS599 183 599 047 JO70VA 288 
22:41OK1FAN599 184 599 086 JO70BD 395 
22:44SP9YDX599 185 599 083 JO90FB 188 
22:46OK1FFH599 186 599 029 JN89FR 230 
22:50OK1AR599 187 599 239 JO60LJ 482 
22:53DL8OBD/P599 188 599 140 JN58TH 535 
23:12OM3QQ599 189 599 010 JN88VS 90 
23:17IK4DCX599 190 599 085 JN64GA 688 
23:31HA3KZ/5599 191 599 002 JN97NN 94 
23:33OK1FAB599 192 599 179 JN79OW 317 
23:37OK1KKD599 193 599 106 JO60WD 411 
23:36OK1VT599 194 599 172 JN79IX 350 
23:38OK1ES599 195 599 148 JO70AD 401 
23:49IK1AZV/1599 196 599 078 JN34QM 979ODX
23:55OK1VW599 197 599 094 JO70KB 344 
2002110300:05OK2BMJ599 198 599 014 JN89VD 115 
00:16IK3GHR/3599 199 599 059 JN55SP 634 
00:239A2L599 200 599 167 JN86HF0 Dupe
00:29OK1KGR599 201 599 141 JO70AM 421 
00:34DL0STO599 202 599 212 JO70JT 398 
00:48DL0XM599 203 599 161 JO61BA 566 
00:50OK1TLB/P599 204 599 036 JO60XS 442 
00:56HB9MS599 205 599 296 JN47PH 724 
01:06OK1KIK599 206 599 207 JO70TQ 346 
01:11OK1VVM599 207 599 091 JO60WR 444 
01:15HA0MK/9599 208 599 134 KN08QC 188 
01:27OL6R599 209 599 105 JN89JI 186 
01:35OK1KZE599 210 599 173 JN79FX 366 
01:36OM3CFN599 211 599 012 JN88WO 77 
01:48OK2KKW599 212 599 315 JO60JJ 493 
03:06HA1KSQ599 213 599 113 JN87UO 124 
03:19SP9AMH/9599 214 599 053 JO90MJ 223 
03:34DL2LSM599 215 599 155 JO61HH 552 
03:36DK2ZF/P599 216 599 147 JO43WJ 839 
03:52OK1MDK599 217 599 036 JN79NU 317 
03:55DF1BN/P599 218 539258 JN49LM 734 
04:10DK1KC/P599 219 569142 JN58QH 554 
04:13DL1CW599 220 599 231 JN48MW 724 
04:51DK0WT599 221 599 241 JN48IX 748 
05:12SP9EWU599 222 579015 JO90NH 214 
05:16DL6RAI/P599 223 559222 JN58VF 524 
05:24YZ4IZ599 224 599 100 JN84US 412 
05:58YU1BN599 225 599 053 KN04OO 457 
06:21OE5D599 226 599 269 JN68PC 414 
06:44DH1NFL599 227 599 259 JO50VF 552 
06:53OK2ER599 228 599 041 JN99BS 162 
06:56OM1TD599 229 599 029 JN88ND 132 
07:03YU7EW599 230 599 010 KN05HP 333 
07:04S53VV599 231 599 150 JN65TM 510 
07:18DL5YM599 232 599 084 JO62XN 579 
07:38OK1KHI599 233 599 141 JO70ED 380 
07:48OK2KFJ599 234 599 020 JN88HT 172 
07:59OK2IPW599 235 599 015 JN99CS 160 
08:05OK2PNQ599 236 599 045 JN99EQ 148 
08:17OK1FDU599 237 599 007 JN69TL 402 
08:24DL3HRT599 238 599 126 JO61AB 573 
08:29OK1AID599 239 599 039 JO80EO 305 
08:33OK1UGV599 240 599 037 JN69MJ 440 
09:17SP9GDI599 241 599 037 JO90NE 200 
09:20OE1SOW599 242 599 026 JN88FF 180 
10:04OM3CCR599 243 599 007 JN98AH 62 
10:21OK2KEA599 244 599 041 JN89EJ 214 
10:41OK1VSL599 245 599 087 JO70AM 421 
10:46S53V599 246 599 039 JN76GB 417 
10:52DK3AX599 247 599 061 JN59DV 645 
10:59OK1TEH599 248 599 124 JO70FD 375 
11:03OK2BPB599 249 599 008 JN99CQ 151 
11:18OK7A599 250 599 137 JN79FV 362 
11:28DJ7LH/P599 251 599 166 JN58KI 590 
11:40DL3WP/P599 252 599 024 JN48KE 739 
11:44HB9KAB599 253 599 091 JN47OJ 728 
11:53OK2BZA599 254 599 003 JN88HX 177 
11:54DL1MBG599 255 599 026 JN68JI 449 
12:00DL4SDT599 256 599 031 JN48WS 663 
12:08OK2BOB599 257 599 014 JN89OO 181 
12:23IK4WMA599 258 599 068 JN54WG 706 
12:42DM2DXG599 259 599 064 JO51MV 679 
12:43HA2VH599 260 599 014 JN87WG 146 
12:51S57GTW599 261 599 058 JN76FA 425 
12:58OK1DHP599 262 599 038 JO60VP 444 
13:04OK2BCN599 263 599 006 JN78WX 229 
13:07DM5JL599 264 599 045 JO70HX 419 
13:16DG3LSM/P599 265 599 112 JO61EG 565 
13:27OK1DMP599 266 599 021 JN79IX 350 
13:30OK1GP599 267 599 017 JO60KF 480 
13:34HA8CE599 268 599 029 KN06EN 233 
13:41I5BLH/5599 269 599 050 JN53LK 823 
13:56OK1SRD599 270 599 056 JO80AM 312 
13:59OK1ARO599 271 599 057 JO70FA 368 

Contest log Atalanta Locator ver. 12.12 by OK1DUO