OM3KII/p 1296 MHz
Locator: JN98KJ QTH: Category: 6

DR UHF 2000

First operator's name and call: Ladislav Vencel, OM3GB
Address for correspondence: Sos.Giurgiului 129 Bl.2A Sc.5 Ap.195
Second operator calls: OM1CW; OM1HI; OM2ZZ; OM3EI
Contest QTH:
Height A.S.L.: 1009 m
Transceiver: TS-2000
Antenna:

Number of QSO: 30 Average 152.8 km/QSO Best DX Call: S53T Best DX: 429 km

Countries worked:
10xOK, 9xHG, 5xOE, 5xOM, 1xS5

Total sum of points:  
4 585

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020320 First operator's signature: ............................................



DR UHF 2000 1296 MHz OM3KII/p

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2002030214:33HG6V59 001 59007 KN07AV 103 
14:34OM3W59 002 59009 JN99BB 92 
14:35HA7P59 003 59009 JN97KW 51 
14:35OM3KHE/P59 004 59014 JN88UU 100 
14:36OM7F59 005 59006 JN98TM 57 
14:48HG5FMV599 006 599007 JN97KR 74 
14:49HA2M59 007 59015 JN97FQ 85 
15:06HA7C59 008 59013 JN97KP 83 
15:08OM5AL59 009 59005 JN97CX 68 
15:10OM3KFF/P599 010 599004 KN09CE 131 
16:36OK2TT599 011 599019 JO80OB 221 
16:39OK2BLE599 012 599018 JN99FN 133 
16:48OL7Q599 013 599025 JN99FN 133 
16:52OK2KHF599 014 599005 JN99HO 135 
17:33OE3JPC59 015 59007 JN87EW 192 
17:46OE1SOW59 016 59006 JN88FF 180 
17:50OE1KTC59 017 59001 JN88EE 186 
19:39HG2OOO599 018 599007 JN97NL 104 
22:09OK2BVE599 019 599037 JN99JQ 144 
22:28OE4B/359 020 59005 JN77XX 221 
23:33OE3XXA599 021 559034 JN88CH 197 
2002030300:01OK2JI/P599 022 519037 JN89MW 217 
00:04OK2SBL/P599 023 559036 JN89DN 229 
00:06OK2MWR/P599 024 559034 JN89DN 229 
09:07HA9MDP/P59 025 59007 KN08FC 122 
09:08HG9MET/P59 026 59007 KN08FC 122 
09:52HA1YA599 027 599029 JN87GF 217 
10:59S53T599 028 599031 JN75GV 429ODX
12:56OK2UKG55 029 52031 JN99FU 165 
12:57OK2FUG/P55 030 53041 JN99FU 165 

Contest log Atalanta Locator ver. 12.12 by OK1DUO