OM3KII/p 144 MHz
Locator: JN99RI QTH: Magurka Category: 2

DR VHF 1999

First operator's name and call: Ladislav Vencel, OM3GB
Address for correspondence: Sos.Giurgiului 129 Bl.2A Sc.5 Ap.195
Second operator calls: OM1CW; OM1HI; OM2ZZ; OM3EI
Contest QTH: Magurka
Height A.S.L.: 1112 m
Transceiver: TS-2000
Antenna:

Number of QSO: 173 Average 245.8 km/QSO Best DX Call: DK9OY Best DX: 733 km

Countries worked:
88xOK, 28xOM, 15xHG, 14xSP, 11xS5, 8x9A, 5xDL, 2xOE, 1xUR, 1xYU

Total sum of points:  
42 530

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020320 First operator's signature: ............................................



DR VHF 1999 144 MHz OM3KII/p

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2002030214:38SP9EML/P59 001 59033 JN99MS 55 
14:39SO8FHG/959 002 59016 KN09KV 118 
14:40OK2KYC/P59 003 59050 JN99BM 98 
14:41OK1KOK/P59 004 59049 JO80IB 213 
14:42OK2BLE59 005 59047 JN99FN 76 
14:43OK2BRX/P59 006 59033 JN89QU 160 
16:08OK2OSN/P59 007 59099 JN88VW 130 
16:139A99F59 008 59163 JN86BE 431 
16:19OK2KOG/P59 009 59128 JN99CL 91 
16:20OM0CS/P59 010 59010 JN98NM 96 
16:20OK2KPT/P59 011 59047 JN99DR 94 
16:23OM6EE/P59 012 59117 JN99LJ 36 
16:24OM3KZA/P59 013 59063 JN99KG 43 
16:24SQ9HYM59 014 59042 JN99MT 59 
16:26HA5KDQ59 015 59129 JN97LN 202 
16:28OK2KHF/P59 016 59091 JN99HO 66 
16:29OM3KHE59 017 59124 JN99JC 56 
16:30OK2KWS/P59 018 58074 JN89NV 178 
16:31OL7Q/P59 019 59110 JN99FN 76 
16:32OK1KWP/P59 020 59128 JN79RL 290 
16:34HA0MK/959 021 59075 KN08QC 198 
16:37OK2PEY59 022 59051 JN99CR 99 
16:39HG6Z59 023 59106 JN97WV 165 
16:41S57O59 024 59166 JN86DT 367 
16:44OK2RAS/P59 025 59101 JN99HN 64 
16:45OM3W59 026 59154 JN99BB 102 
16:46OK2BVE59 027 59111 JN99JQ 61 
16:47OK2TT/P59 028 59169 JO80OB 180 
16:48OK2KJT59 029 59156 JN99AJ 103 
16:49OK2KQM/P59 030 59051 JN99GM 69 
16:54SP9MRQ59 031 59057 JO90MH 111 
17:059A5Y/P59 032 59197 JN85RO 443 
17:07OM4TC/P59 033 59107 JN88WV 126 
17:09OK1KFB/P59 034 59118 JN79BC 388 
17:23OM3KEE59 035 51215 JN88UU 139 
17:32SP9EWO/P59 036 59030 JN99LP 48 
17:36OL5T59 037 59200 JO70UR 308 
17:45OM3KDX/P59 038 55075 KN19DB 208 
17:48OL7M59 039 59251 JO80FG 238 
17:49OK2XQG/P59 040 59111 JN89JS 198 
17:58HA3KFC599 041 599069 JN96VI 334 
18:06OM3KBB/P59 042 59080 JN98NT 65 
18:07HA7P59 043 59211 JN97KW 163 
18:09SP9AMH/P59 044 59034 JO90RM 130 
18:12OM3ROM/P59 045 59078 JN99CG 91 
18:17OM8A59 046 59227 JN88LE 224 
18:25OM3ID/P59 047 59120 JN98TW 48 
18:389A3B59 048 59175 JN95FQ 414 
18:40HA8CE59 049 57104 KN06EN 318 
18:43HA2R59 050 59170 JN87VE 270 
18:53OK2KDS/P599 051 599175 JN99DL 85 
18:55HG7KLF599 052 599091 JN97WW 160 
18:56OK2KPS/P599 053 599071 JN89WH 115 
18:57OK2KQX599 054 599141 JN89UI 127 
18:59UR7D599 055 599067 KN18DP 221 
19:01OM7CA/P599 056 599063 JN98HL 115 
19:09OK2KUM599 057 599153 JN89KK 187 
19:12OK2KJU/P599 058 599156 JN89SJ 139 
19:17HA6PX599 059 599097 JN98WD 138 
19:21YZ4QVH599 060 599122 JN84US 526 
19:31SP9CCA/P59 061 59020 JN99LN 43 
19:32OM3YK/P59 062 59045 KN09LF 110 
19:33SP6OUL59 063 59079 JO90BF 136 
19:34SP9MZS59 064 59009 KN09KR 110 
19:35SP9DGZ59 065 59002 KN09KR 110 
19:40OK2UPG/P59 066 59079 JN99IQ 66 
20:00OK2KFM59 067 59040 JN99DQ 92 
20:07OL9HQ59 068 55317 JO70GU 388 
20:16OM3KFV599 069 599017 JN99LD 43 
20:17HA2A599 070 599159 JN97AC 271 
20:20SQ6Z/3599 071 599216 JO81AW 375 
20:22OK1AJY599 072 599059 JO70PO 329 
20:28DK9OY599 073 559183 JO52CK 733ODX
20:35OK1KVR/P599 074 599134 JO70SQ 316 
20:36OM7F599 075 599172 JN98RP 79 
20:37HG6V599 076 599163 KN07AV 168 
20:39OK1KPA599 077 599285 JN79US 274 
20:46OK1KCN/P599 078 559211 JN89DN 230 
20:48HG5FMV599 079 599208 JN97KR 186 
20:55OK1KZE/P59 080 59248 JN69PE 447 
20:58OK2RVM/P59 081 59103 JN89BI 241 
21:05S52ZW59 082 59244 JN86BT 375 
21:11OM3KLJ/P59 083 59209 JN98KJ 115 
21:509A3PA59 084 59299 JN85EG 510 
21:52OK2VDV/P59 085 59130 JO80NE 191 
21:55OL5Z59 086 59376 JN89AR 250 
21:57OK1KZJ/P59 087 59231 JN79PM 302 
22:02OK2KGP/P59 088 59183 JN99DH 85 
22:14OL5W59 089 59367 JO80DG 249 
22:20OM3RAL/P59 090 59179 JN98LR 78 
22:45OK1KIM59 091 59519 JO60RN 449 
22:49OK1KJP/P599 092 599204 JN78DR 383 
22:54OK2KMT599 093 599160 JN88TU 144 
22:59SP9KDA/P599 094 599110 JO90JU 173 
23:03OK1PGS/P599 095 599197 JN69MX 467 
23:05OK1CZ599 096 599070 JO70EC 374 
23:07OK1BMW599 097 599092 JO70EI 381 
23:10OK2KEA599 098 599167 JN89EJ 223 
23:12DK0VV599 099 599048 JO61WB 440 
23:14OK2KET/P599 100 599195 JN89JM 194 
23:16OE5NNN/3599 101 599218 JN77GX 392 
23:18HA5EA/4599 102 599103 JN97HE 248 
23:20OK2KOE/P599 103 599160 JN89SV 151 
23:229A1O599 104 599200 JN95IT 397 
23:34OK1IA/P599 105 599213 JO80EH 245 
23:38OM3KFF/P599 106 599340 JN88RS 159 
23:43DF0FA/P599 107 599431 JO70JT 370 
23:44OK1KIK/P599 108 599195 JO70UP 304 
23:46OK1KJO/P599 109 599184 JO60OK 463 
23:47OK1OZY599 110 599083 JO70TP 309 
2002030300:04OK2KVM/P59 111 59222 JN89AK 247 
00:05OK1KRQ/P59 112 59336 JN69HN 494 
00:08OL3Y59 113 59432 JN69JJ 482 
00:09OK2TF59 114 59088 JN89PW 169 
00:17S52OP599 115 599217 JN76WL 416 
00:279A1CRS599 116 599135 JN85TM 448 
00:32OK1RF/P599 117 599359 JN79KM 332 
00:34S57C599 118 599349 JN76PB 480 
00:44OM3RRE/P599 119 599173 JN98FX 84 
00:54S57IDC599 120 599127 JN75ST 491 
00:56OE3XKW599 121 599416 JN77XX 299 
01:01OK1KRY/P599 122 599204 JN69UT 417 
01:04OK2KZO599 123 599171 JN88AU 255 
01:13OK1KRI/P599 124 599129 JO70VQ 301 
01:18OK2BDS599 125 599183 JN79WF 260 
01:20OK1KZD/P599 126 599235 JN79PP 302 
01:23S50C599 127 599421 JN76JG 488 
01:24S59DZM599 128 599185 JN76RL 437 
01:29OM3KOM/P599 129 599178 JN98DV 99 
01:40OK1AR59 130 59345 JO60RA 438 
01:41OK1KPU/P59 131 55314 JO60VR 432 
02:02OK1KIR/P59 132 58305 JO60PM 460 
02:14OK2BPR59 133 59055 JN99FU 91 
02:29DL0REN599 134 599216 JO50RK 585 
03:00OK1FFG/P599 135 599274 JN89IW 208 
03:04OL2R599 136 599558 JN89AO 248 
03:17OK6DX599 137 599373 JO80BJ 265 
03:43OK2BRK599 138 599106 JN99BT 109 
03:47OK2KKW599 139 599534 JO60JJ 491 
03:58HA5KF/1599 140 599148 JN87TO 237 
04:25S59EKL599 141 599322 JN78KI 353 
04:33HG1Z599 142 599318 JN86KU 337 
04:40SP9NLQ/P59 143 59083 JN99RS 46 
04:47OL2O599 144 599517 JN79IO 344 
05:05SP8AOV599 145 599014 KO11GG 305 
05:13OK2KBA/P599 146 599348 JN89BO 242 
05:16DG8NCO59 147 51429 JO50VH 560 
05:18OK2JI/P59 148 59247 JN89MW 186 
05:18OK2POH/P59 149 59131 JN99JM 52 
05:21OL5MS59 150 59325 JN69MJ 464 
05:29OK1DIG599 151 599156 JO60XJ 410 
05:36OK2KRT599 152 599266 JN99BK 97 
05:519A5RR599 153 599148 JN83MI 692 
06:06OM3TZQ/P599 154 599276 JN88TQ 153 
06:11OK5ACR59 155 59273 JO60XN 415 
06:15OK2BME59 156 59088 JN99BO 100 
06:19OM3KIJ/P599 157 599183 JN99XA 52 
06:34OK1AID599 158 599043 JO80EO 260 
06:43OM1DK/P59 159 59296 JN88WK 154 
06:44OM3WAN59 160 59078 JN99IF 56 
08:17OK2PMX/P59 161 59099 JN88IW 205 
08:23OM5Z59 162 59358 JN98AH 155 
08:299A4CW599 163 599157 JN95AG 466 
08:31S59ACA599 164 599302 JN75NP 525 
08:40S59R599 165 599264 JN75KX 508 
08:49OK2UZY59 166 59251 JN89GD 213 
09:08S54M59 167 579281 JN86CM 397 
09:20OK1KFQ/P59 168 599575 JO70LR 356 
09:23OK2KJI/P59 169 599222 JN79TI 277 
09:26OK2OCF59 170 599161 JN89RR 150 
09:34OM3CAF599 171 579048 KN09CD 59 
09:38OK1IWC/P599 172 599226 JO60TP 441 
09:56OM3CDR599 173 599008 JN88NE 214 

Contest log Atalanta Locator ver. 12.12 by OK1DUO