OM3KII/p 1296 MHz
Locator: JN98KJ QTH: Category: 6

DR UHF 1999

First operator's name and call: Ladislav Vencel, OM3GB
Address for correspondence: Sos.Giurgiului 129 Bl.2A Sc.5 Ap.195
Second operator calls: OM1CW; OM1HI; OM2ZZ; OM3EI
Contest QTH:
Height A.S.L.: 1009 m
Transceiver: TS-2000
Antenna:

Number of QSO: 31 Average 227.0 km/QSO Best DX Call: YU1AU Best DX: 524 km

Countries worked:
10xHG, 6xOM, 4x9A, 3xOK, 3xYO, 2xOE, 2xS5, 1xYU

Total sum of points:  
7 036

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020320 First operator's signature: ............................................



DR UHF 1999 1296 MHz OM3KII/p

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2002030214:49HA7P599 001 599010 JN97KW 51 
14:51HA2M59 002 59020 JN97FQ 85 
14:53OM3KHE59 003 59015 JN99JC 79 
14:55HG6V599 004 599012 KN07AV 103 
14:58OM3KBB/P59 005 59007 JN98MU 52 
14:59HG9VHF59 006 59008 KN08EB 117 
15:00OM3LQ/P59 007 59002 JN88OI 123 
15:029A5Y/P59 008 59024 JN85RO 328 
15:04HG5FMV59 009 59007 JN97KR 74 
16:31OM7F599 010 599013 JN98RP 51 
17:42HA8MV/P599 011 599012 KN06HT 219 
17:48OM3F59 012 59025 JN88OG 124 
17:54YU1AU599 013 599021 KN04UC 524ODX
18:26OE1SOW59 014 59010 JN88FF 180 
19:11YO7BS/P599 015 599006 KN15UG 505 
19:14YO7CKQ/P599 016 599009 KN15UG 505 
19:18YO7CGS/P599 017 599002 KN15UG 505 
19:40HA2RI59 018 55016 JN87UD 164 
19:549A2KK599 019 599019 JN85OV 305 
20:029A2SB599 020 599020 JN95GM 320 
20:37OL2R599 021 599024 JN89AO 246 
20:44HA5SHF599 022 599030 JN97MN 93 
2002030300:35OE3XXA59 023 59061 JN88CH 197 
00:589A7A599 024 599054 JN86BE 321 
05:33S51S599 025 599024 JN76MC 385 
05:42S51ZO599 026 599031 JN86DR 268 
06:21OK1OKL559 027 599091 JO60LJ 482 
07:54HA1VHF599 028 599037 JN87GF 217 
09:53OM6EE/P59 029 59027 JN88RT 114 
10:30HA2RD599 030 599019 JN87WB 166 
13:45OL7Q/P599 031 599053 JN99FN 133 

Contest log Atalanta Locator ver. 12.12 by OK1DUO