OM3KII/p 1296 MHz
Locator: JN88UU QTH: Category: 2

3sub1998

First operator's name and call:
Address for correspondence: Sos.Giurgiului 129 Bl.2A Sc.5 Ap.195
Second operator calls:
Contest QTH:
Height A.S.L.: 970 m
Transceiver:
Antenna:

Number of QSO: 25 Average 115.2 km/QSO Best DX Call: OK1KHK/P Best DX: 188 km

Countries worked:
12xOK, 5xOE, 4xHG, 4xOM

Total sum of points:  
2 879

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20010903 First operator's signature: ............................................



3sub1998 1296 MHz OM3KII/p

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2000110414:01OM7M/P59 001 59001 JN98HP 71 
14:36OM3F59 002 59003 JN88SS 15 
14:39HG5FMV59 003 59008 JN97KR 152 
14:40OK2PWY/P59 004 59006 JO80IA 148 
14:43HG7P59 005 59007 JN97KW 133 
14:44OK2KJT59 006 59004 JN99AJ 65 
14:45OL7Q/P59 007 59011 JN99FN 96 
14:49OM3KHE59 008 57011 JN99JC 84 
15:07HA5BDJ/759 009 59006 JN97KP 160 
15:15OE3XKW59 010 53002 JN77XX 162 
15:16OK1KHK/P59 011 59020 JO80EH 188ODX
15:19OK2TT/P59 012 59002 JO80OB 139 
15:35OK2BFH59 013 55010 JN99FN 96 
15:35OK2BLE59 014 55010 JN99FN 96 
16:27OK2VMU/P59 015 59002 JN99AJ 65 
17:08OK2KEZ/P59 016 59014 JN89JT 125 
18:40OE3XAA59 017 57010 JN88CH 126 
20:19OE3W59 018 55010 JN88BA 149 
20:27OL2R599 019 599017 JN89AO 147 
2000110505:17OK2KAU/P59 020 59025 JN99HO 107 
07:51OE3JPC599 021 599015 JN88EB 132 
08:10OK2VQF/P599 022 599022 JN89BO 142 
08:14OM3W599 023 599009 JN99BB 38 
08:41OE1FCS59 024 59012 JN88GF 110 
09:07HA5SHF/7599 025 599033 JN97KW 133 

Contest log Atalanta Locator ver. 12.12 by OK1DUO